Uniqbe Limited
Samsung Galaxy Tab S11 Ultra 14.6 X930 Wifi
Samsung Galaxy Tab S11 Ultra 14.6 X930 Wifi
Impossibile caricare la disponibilità di ritiro
Galaxy AI is here
For the first time ever Tab S10 Series is pre-equipped with Galaxy AI putting a massive, AI-powered studio canvas in your hands. [embed]https://www.youtube.com/watch?v=nVik5Ed1zVQ[/embed]Samsung Galaxy Tab S10 Ultra Highlights
- AI-enhanced Note-taking
- Sketch to Image
- Galaxy AI Key
- Anti-reflection Tech
Samsung Galaxy Tab S10 Ultra Specs
| Processor | CPU Speed 3.4GHz, 2.8GHz, 2GHzCPU Type Octa-Core |
| Display | Size (Main Display) 14.6" (369.9mm)Resolution (Main Display) 2960 x 1848 (WQXGA+)Technology (Main Display) Dynamic AMOLED 2XColour Depth (Main Display) 16M |
| S Pen Support | Yes (Gesture/Remote Control) |
| Camera | Rear Camera - Resolution 13.0 MP + 8.0 MPRear Camera - Auto Focus YesFront Camera - Resolution 12.0 MP + 12.0 MPRear Camera - Flash Yes Video Recording Resolution UHD 4K (3840 x 2160)@30fps |
| Storage/Memory | External Storage Support MicroSD (Up to 1.5TB) |
| Connectivity | USB Version USB 3.2 Gen 1Location Technology GPS, Glonass, Beidou, Galileo, QZSSEarjack USB Type-CMHL No Wi-Fi 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM Wi-Fi Direct Yes Bluetooth Version Bluetooth v5.3 NFC No Bluetooth Profiles A2DP, AVRCP, DI, HID, HOGP, OPP, PAN, PBP, TMAP PC Sync. Smart Switch (PC version) |
| OS | Android |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Physical specification | Dimension (HxWxD, mm) 208.6 x 326.4 x 5.4Weight (g) 718 |
| Battery | Battery Capacity (mAh, Typical) 11200Removable No |
| Audio and Video | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBMVideo Playing Resolution UHD 8K (7680 x 4320)@60fpsAudio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | Gear Support Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FEMobile TV NoSmartThings Support Yes |
Disponibile
Product Specification
Product Specification
In-game actions and environment simulated through haptic feedback.
Additional Information
Additional Information
In-game actions and environment simulated through haptic feedback.
Shipping & Returns
Warranty
Secure Payment
Share

Win Big with Epic Gaming Essentials
Get ready to take your gaming to the next level. Explore essentials that make every game exciting. From powerful gear to immersive accessories,we’ve got what you need to win. Play smarter, play better—start here!
Find the Gear That Makes You Unstoppable
Play your best with gaming gear made to help you win. Our collection of top-quality gaming equipment helps you play better, faster, and smarter. Stay ahead of the competition and unlock your full potential. Conquer every game easily.
Different Varieties of Controllers, Mouse Pads, and Consoles
Find all the gear you need to build your dream gaming setup. From controllers to mouse pads and consoles, our selection will give you everything you need for an awesome gaming experience. From customizable buttons to designs that show off your personal style, find the perfect fit.