Uniqbe Limited
Motorola Moto G57 XT2537-2 Single Sim + eSim 5G
Motorola Moto G57 XT2537-2 Single Sim + eSim 5G
受取状況を読み込めませんでした
Motorola Moto G57 XT2537-2 Single Sim + eSim 5G Description
The Motorola Moto G57 Power is powered by 2.4 GHz Octa-core processor and it comes with 8GB of RAM. The Motorola Moto G57 Power packs 256GB of internal storage that can not be expanded via.
The Motorola Moto G57 Power runs Android 17 and is powered by a 7000 mAh non-removable battery.
Motorola Moto G57 XT2537-2 Single Sim + eSim 5G Specifications
| Performance | |
| Operating System | Android 16 |
| Sensors | Accelerometer | Gyroscope | Proximity | Ambient light | Sensor hub | Fingerprint reader | SAR sensor | E-compass |
| Internal Storage | 256GB built-in |
| Memory Card | N/A |
| Processor | Qualcomm® Snapdragon® 6s Gen 4 (4nm) Mobile Platform with 4x2.4GHz Cortex-A78 + 4x1.8GHz Cortex A-55 |
| Memory (RAM) | 8GB LPDDR4X RAM*, expandable up to 24GB* with RAM Boost* |
| Security | Side fingerprint reader | Face unlock | ThinkShield for mobile | Moto Secure |
| Battery | |
| Battery Size | 7000mAH |
| Battery Life | Up to 60 hours battery life* |
| Charging | 30W TurboPower |
| Display | |
| Display Size | 6.72" |
| Resolution | Full HD+ (2400p x 1080) 391ppi |
| Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 90.53% Active Area-Body (AA-Body): 85.97% |
| Display Technology | LCD | 8-bit |Refresh rate: 120Hz* |Touch sampling rate: 120Hz |Water Touch |High Brightness Mode: up to 1050 nits | Display Color Boost |
| Aspect Ratio | 20:9 |
| Display Certifications | N/A |
| Design | |
| Dimensions | 166.23 x 76.50 x 8.60mm |
| Body | Rear: Vegan Leather/ Leather-inspired Frame: Plastic Front: Corning® Gorilla® Glass 7i |
| Ports | Type-C port (USB 2.0) |
| Weight | 210.6g |
| Protection | IP64 Water-resistant design| MIL-STD 810H | Corning Gorilla Glass 7i |
| Audio | |
| Speakers | Stereo speakers | Dolby Atmos | Hi-Res Audio |
| Headphone Jack | 3.5mm headset jack |
| Microphones | 2 |
| Voice Control | Google Gemini |
| Camera | |
| Flash | LED flash |
| Rear Camera |
Main50MP Sony LYTIA 600 sensor f/1.8 aperture 0.8µm pixel size | Quad Pixel Technology for 1.6µm PDACamera 2 8MP Ultra-wide angle (119.5° FOV) f/2.2 aperture 1.12µm pixel size Fixed Focus Camera 3 2-in-1 Light Sensor (Ambient light sensor + Flicker detector) |
| Rear Camera Video Software | Shooting modes: Dual Capture Timelapse (w/ Hyperlapse) Slow Motion (HD@120fps) Live FilterOther features: High-res Digital Zoom (up to 6x) Assistive Grid Leveler Video Stabilization (EIS) Audio Zoom |
| Front Camera Hardware | 8MP f/2.2 aperture 1.12µm pixel size Fixed focus |
| Front Camera Video Capture | 2K (30fps) FHD (30fps) |
| Rear Camera Video Capture |
Rear main camera: 2K (30fps) FHD (30fps/60fps)Rear ultra-wide angle: 2K (30fps) FHD (30fps) |
| Connectivity | |
| Networks + Bands | 5G: Sub-6 4G: LTE 3G: WCDMA 2G: GSM 5G: NR band n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n71/n75/n77/n78 4G: LTE band 1/2/3/5/7/8/20/26/28/32/38/40/41/42/71 3G: WCDMA band 1/2/5/8 2G: GSM band 2/3/5/8 |
| Bluetooth Technology | Bluetooth® 5.1 |
| NFC | Yes |
| Location Services | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz Wi-Fi hotspot |
| SIM Card | Dual SIM (1 Nano SIM + 1 eSIM) |
在庫あり
Product Specification
Product Specification
In-game actions and environment simulated through haptic feedback.
Additional Information
Additional Information
In-game actions and environment simulated through haptic feedback.
Shipping & Returns
Warranty
Secure Payment
Share

Win Big with Epic Gaming Essentials
Get ready to take your gaming to the next level. Explore essentials that make every game exciting. From powerful gear to immersive accessories,we’ve got what you need to win. Play smarter, play better—start here!
Find the Gear That Makes You Unstoppable
Play your best with gaming gear made to help you win. Our collection of top-quality gaming equipment helps you play better, faster, and smarter. Stay ahead of the competition and unlock your full potential. Conquer every game easily.
Different Varieties of Controllers, Mouse Pads, and Consoles
Find all the gear you need to build your dream gaming setup. From controllers to mouse pads and consoles, our selection will give you everything you need for an awesome gaming experience. From customizable buttons to designs that show off your personal style, find the perfect fit.