Uniqbe Limited
POCO Pad
POCO Pad
Couldn't load pickup availability
Big display. Bigger plays.
[embed]https://www.youtube.com/watch?v=XeHMqKwgmXM[/embed]Highlights
- 12.1" 120Hz 2.5K display
- Quad speakers for immersive stereo sound
- Large 10,000mAh (typ) battery
- Snapdragon® 7s Gen 2 mobile platform
- Powered by Xiaomi HyperOS
Specs
| Dimensions | Height: 280.00mm Width: 181.85mm Thickness: 7.52mm Weight: 571g |
| Processor | Snapdragon® 7s Gen 2 Mobile Platform 4nm Process CPU: Octa-core, up to 2.4GHz GPU: Qualcomm® Adreno GPU |
| Storage & RAM | 8GB+256GB LPDDR4X+UFS 2.2 Supports expandable storage: Up to 1.5TB*Configurations available may differ between different regions. Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device. |
| Display | Size: 12.1", 16:10 aspect ratio Resolution: 2560 x 1600 249 ppi Material: LCD Refresh rate: 120Hz AdaptiveSync (30/48/50/60/90/120Hz) Brightness: 500 nits (typ);600 nits (HBM) Touch sampling rate: up to 240Hz *240Hz is based on using Redmi Smart PenScreen-to-body ratio:83.6% Contrast ratio: 1500:1 Color depth: 12-bit, 68.7 billion colors Dimming: 4096 levels brightness adjustment, DC dimming Dolby Vision® Adaptive colors Adaptive reading mode TÜV Rheinland Low Blue Light (Hardware Solution) Certified TÜV Rheinland Flicker Free Certified TÜV Rheinland Circadian Friendly Certified Corning® Gorilla® Glass 3 |
| Camera | Rear camera 8MP1/4", f/2, 1.12µm 1080P 1920x1080 30fps 720P 1280x720 30fps |
| Front Camera | 8MP 1/4", f/2.28, 1.12µm 1080P 1920x1080 30fps 720P 1280x720 30fps |
| Battery & Charging | 10000mAh (typ), 9800mAh (min) Supports 33W* fast charging *33W wired charging means the adapter output power is 33W. Actual power output may vary depending on the environment. USB Type-C |
| Data Transfer | USB 2.0* USB 2.0 functionality requires a USB 2.0 enabled cable (sold separately). |
| Connectivity | Wi-Fi 6,Wi-Fi 5,Wi-Fi 4 and 802.11a/b/g 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct, Miracast, MU-MIMO Bluetooth 5.2 AAC /LDAC/SBC/aptX/aptX-HD/aptx-adaptive IPv6 |
| Sensors | Accelerometer | Gyroscope | Ambient light sensor | Color temperature sensor | Electronic compass | Hall sensor |
| Operating System | Xiaomi HyperOS, Android U |
In stock
Product Specification
Product Specification
In-game actions and environment simulated through haptic feedback.
Additional Information
Additional Information
In-game actions and environment simulated through haptic feedback.
Shipping & Returns
Warranty
Secure Payment
Share

Win Big with Epic Gaming Essentials
Get ready to take your gaming to the next level. Explore essentials that make every game exciting. From powerful gear to immersive accessories,we’ve got what you need to win. Play smarter, play better—start here!
Find the Gear That Makes You Unstoppable
Play your best with gaming gear made to help you win. Our collection of top-quality gaming equipment helps you play better, faster, and smarter. Stay ahead of the competition and unlock your full potential. Conquer every game easily.
Different Varieties of Controllers, Mouse Pads, and Consoles
Find all the gear you need to build your dream gaming setup. From controllers to mouse pads and consoles, our selection will give you everything you need for an awesome gaming experience. From customizable buttons to designs that show off your personal style, find the perfect fit.