Uniqbe Limited
Sony Xperia 1 VII XQ-FS72 Dual SIM 5G
Sony Xperia 1 VII XQ-FS72 Dual SIM 5G
Couldn't load pickup availability
Sony Xperia 1 VII XQ-FS72 5G Description
The Xperia 1 VII is a true culmination of Sonys expertise across photography, audio, and display. Co-developed with the creative minds behind Alpha cameras, WALKMAN® audio devices, and BRAVIA displays, this smartphone carries Sonys DNA in every pixel, decibel, and frame. Whether youre capturing professional-grade photos, immersing yourself in music, or watching vibrant content, the Xperia 1 VII delivers an authentic, uncompromised experience that mirrors the craftsmanship of Sonys most iconic products.
Sony Xperia 1 VII XQ-FS72 Dual SIM 5G Specification
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|
| Size | 6.5 inches, 103.7 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| OS | Android 15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands | NSA : n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, n79SA : n1, n3, n5, n7, n8, n28, n40, n41, n77, n78, n79 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.4, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG, video output |
| Main Camera Specification | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5", 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF XX MP, (ultrawide), PDAF |
| Main Camera Additional Specification | |
| Main Camera Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking |
| Main Camera Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie Camera Specification | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Battery Capacity | 5000 mAh |
| Dimensions | 161.9 x 74.5 x 8.5 mm (6.37 x 2.93 x 0.33 in) |
| Weight | |
| SIM | Nano-SIM + Nano-SIM |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compassNative Sony Alpha camera support |
In stock
Product Specification
Product Specification
In-game actions and environment simulated through haptic feedback.
Additional Information
Additional Information
In-game actions and environment simulated through haptic feedback.
Shipping & Returns
Warranty
Secure Payment
Share

Win Big with Epic Gaming Essentials
Get ready to take your gaming to the next level. Explore essentials that make every game exciting. From powerful gear to immersive accessories,we’ve got what you need to win. Play smarter, play better—start here!
Find the Gear That Makes You Unstoppable
Play your best with gaming gear made to help you win. Our collection of top-quality gaming equipment helps you play better, faster, and smarter. Stay ahead of the competition and unlock your full potential. Conquer every game easily.
Different Varieties of Controllers, Mouse Pads, and Consoles
Find all the gear you need to build your dream gaming setup. From controllers to mouse pads and consoles, our selection will give you everything you need for an awesome gaming experience. From customizable buttons to designs that show off your personal style, find the perfect fit.